SPECIFICATIONS
Aerial Photography: Yes
Aircraf Operating Frequency: 2.4 GHz
Brand Name: LYZRC
Camera Features: 8K HD Video Recording
Camera Integration: Camera Included
Camera Mount Type: Fixed Camera Mount,Other
Category: Camera Drone
Choice: yes
Connectivity: WiFi
Display Control: Yes
Drone Weight: 240g
Equipped with Aerosol Spraing System/Spread Tank Volume: No
Flight Time: 22min
GPS: Yes
High-concerned chemical: None
Integrated propeller guard: Not Include
Max Takeoff Weight: <1kg
Max Wind Speed Resistance: 20 - 30 KM/H
Motor Type: Brushless Motor
Obstacle avoidance types: No support
Origin: Mainland China
Remote Distance: 10000m
Sensor Size: 1/1.0 inches
Video Maximum Resolution[Pixel X Pixel]: 8K(7680*4320)
Airframe weight Product's Weight | 350 g | fly OK device | Rise speed (max) | 4M/S |
Three-axis mechanical stabilizing gimbalThree-axis mechanical self-stabilizing head | √ | Decline speed (max) | 3M/S | |
Self-stabilizing electronic anti-shake lens Self-stabilizing electronic anti-shake Lens | √ | Takeoff altitude (max) | 4500M | |
Unfolded size/Product size | 42*36*10CM | Cruising range (max) | 3000M | |
Folding size/Product size | 16*8.5*10CM | Hover time (max) | 26 minutes | |
Backpack packaging size | 19*15*17CM | Flight speed (max) | 45KM/H | |
Diagonal wheelbase | 31*20CM | Working environment temperature | 10 below zero to 50 above zero. | |
Cruising range/remote control distance (no interference, no occlusion) (max)Control distance (Free interference and no occlusion) | 3000M | operating frequency | 2.4G | |
Wind resistance rating (max) | Level 5 | compass | single | |
Image return distance (no interference, no occlusion) Wifi image transmission distance (Free interference and no occlusion) | 600-800M | IMU | single | |
flight altitude Flight altitude | 300M | avoid obstacle | Obstacle avoidance detection rangeObstacle avoidance detection range | 360° |
color | Silver gray | Obstacle avoidance detection distanceobstacle avoidance detection rang | ≤20M | |
barometer Pressure sensor | Height setting |
|
| |
Brushless motor Brushless Motor | 1504 | Electricity pool | capacity | 7.4V 4500mAh |
Motor power Motor power | 2100/KV | standard voltage | 7.6V | |
ESC Electric power adjustment |
